<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycled Energy Blog</title>
	<atom:link href="http://blog.recycled-energy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recycled-energy.com</link>
	<description>RED &#124; the new green: thoughts on ways to reduce greenhouse gas emissions</description>
	<lastBuildDate>Thu, 22 Apr 2010 19:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RED hits the silver screen</title>
		<link>http://blog.recycled-energy.com/2010/04/21/red-hits-the-silver-screen/</link>
		<comments>http://blog.recycled-energy.com/2010/04/21/red-hits-the-silver-screen/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:01:15 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[RED]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=1011</guid>
		<description><![CDATA[Two — count ‘em, two — new documentaries have premiered featuring RED founders <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom</a> and <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a>. The first is <a href="http://dirtybusinessthefilm.com/"><em>Dirty Business: “Clean Coal” and the Battle for our Energy Future</em></a>, which investigates the true cost of using coal. <em>Rolling Stone</em> reporter Jeff Goodell tells the story, taking viewers to the <a href="http://www.recycled-energy.com/newsroom/redtv/">West Virginia silicon plant</a> where RED is developing a waste heat recovery project. Jeff said recently that this scene, which features the Castens and lots of <a href="http://www.recycled-energy.com/newsroom/redtv/">hot, fiery, blazing images</a>, is one of his favorites in the film.

The second is <em><a href="http://www.carbonnation.tv/">Carbon Nation</a></em>, a “positive, solutions-based, non-preachy, non-partisan, big tent film about tackling climate change while boosting the economy.” That’s our kind of movie.]]></description>
			<content:encoded><![CDATA[<p>Two — count ‘em, two — new documentaries have premiered featuring RED founders <a href="http://www.recycled-energy.com/main/who_red_is/thomas_r_casten/">Tom</a> and <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a>. The first is <a href="http://dirtybusinessthefilm.com/"><em>Dirty Business: “Clean Coal” and the Battle for our Energy Future</em></a>, which investigates the true cost of using coal. <em>Rolling Stone</em> reporter Jeff Goodell tells the story, taking viewers to the <a href="http://www.recycled-energy.com/newsroom/redtv/">West Virginia silicon plant</a> where RED is developing a waste heat recovery project. Jeff said recently that this scene, which features the Castens and lots of <a href="http://www.recycled-energy.com/newsroom/redtv/">hot, fiery, blazing images</a>, is one of his favorites in the film.</p>
<p>The second is <em><a href="http://www.carbonnation.tv/">Carbon Nation</a></em>, a “positive, solutions-based, non-preachy, non-partisan, big tent film about tackling climate change while boosting the economy.” That’s our kind of movie. The Castens appear in the film to lend their expertise about <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">energy recycling</a>.</p>
<p>Momentum is building for recycled energy. I believe it was Martin Luther King Jr. who said “<a href="http://en.wikiquote.org/wiki/Martin_Luther_King,_Jr.">The arc of the moral universe is long</a>, but it bends toward efficient use of energy at industrial facilities.” Or something to that effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/04/21/red-hits-the-silver-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business and greens unite on energy recycling bills</title>
		<link>http://blog.recycled-energy.com/2010/04/15/business-and-greens-unite-on-energy-recycling-bills/</link>
		<comments>http://blog.recycled-energy.com/2010/04/15/business-and-greens-unite-on-energy-recycling-bills/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:01:17 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[combined heat and power]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[tax incentives]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=999</guid>
		<description><![CDATA[When you've got <a href="http://www.dow.com/">Dow Chemical</a>, the <a href="http://www.sierraclub.org/">Sierra Club</a>, and the <a href="http://www.smwia.org/">Sheet Metal Workers</a> union agreeing on something, you know it's got to be good.

A slew of organizations have signed a <a href="http://www.recycled-energy.com/main/senate_letter_combined_heat_and_power/">letter</a> urging Congress to pass bills that would promote <a href="http://www.industryweek.com/articles/industrial_leaders_call_for_green_tax_incentives_21593.aspx">energy recycling at industrial facilities</a>.  These organizations range from environmentalists to manufacturers to unions to contractors.

What’s this eclectic bunch pushing for?  We want investment tax credits to encourage <a href="http://www.recycled-energy.com/main/combined_heat_power.html">combined heat and power</a> (CHP) and <a href="http://www.recycled-energy.com/main/glossary-of-energy-recycling#W">waste energy recovery</a>, probably the best ways to slash greenhouse gas emissions and power costs simultaneously.]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;ve got <a href="http://www.dow.com/">Dow Chemical</a>, the <a href="http://www.sierraclub.org/">Sierra Club</a>, and the <a href="http://www.smwia.org/">Sheet Metal Workers</a> union agreeing on something, you know it&#8217;s got to be good.</p>
<p>A slew of organizations have signed a <a href="http://www.recycled-energy.com/main/senate_letter_combined_heat_and_power/">letter</a> urging Congress to pass bills that would promote <a href="http://www.industryweek.com/articles/industrial_leaders_call_for_green_tax_incentives_21593.aspx">energy recycling at industrial facilities</a>.  These organizations range from environmentalists to manufacturers to unions to contractors.</p>
<p>What’s this eclectic bunch pushing for?  We want investment tax credits to encourage <a href="http://www.recycled-energy.com/main/combined_heat_power.html">combined heat and power</a> (CHP) and <a href="http://www.recycled-energy.com/main/glossary-of-energy-recycling#W">waste energy recovery</a>, probably the best ways to slash greenhouse gas emissions and power costs simultaneously.  The specific bills include:</p>
<ul>
<li>S. 1639, sponsored by Senators Jeff Bingaman (D-NM) and Olympia Snowe (R-ME)</li>
<li> H.R. 4144, sponsored by Rep. Jay Inslee (D-WA)</li>
<li> H.R. 4751, sponsored by Rep. Paul Tonko (D-NY)</li>
<li> H.R. 4455 sponsored by Representatives Mike Thompson (D-CA) and John Linder (R-GA)</li>
</ul>
<p>These bills would encourage near-term, shovel-ready projects that will create and maintain thousands of jobs. Moreover, as I pointed out in a recent <a href="http://www.eenews.net/tv/2010/04/14/">E&amp;E TV interview</a>, energy costs would fall through increased efficiency<a href="http://www.eenews.net/tv/2010/04/14/"></a>.  Not bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/04/15/business-and-greens-unite-on-energy-recycling-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled and renewable in West Virginia</title>
		<link>http://blog.recycled-energy.com/2010/04/12/recycled-and-renewable-in-west-virginia/</link>
		<comments>http://blog.recycled-energy.com/2010/04/12/recycled-and-renewable-in-west-virginia/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:17:02 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=994</guid>
		<description><![CDATA[In the heart of coal country, a simple truth is gaining traction: <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">recycled energy</a> is clean energy.

West Virginia Governor <a href="http://www.wvgov.org/">Joe Manchin</a> just signed legislation designating recycled energy a renewable source of power within the state’s renewable portfolio standard (RPS). That’s a big deal: it means utilities—which already have to buy a portion of their power from alternative and renewable sources—are now more likely to buy recycled energy from West Virginia manufacturers. The result will be a stronger manufacturing sector, more jobs, and a cleaner environment.]]></description>
			<content:encoded><![CDATA[<p>In the heart of coal country, a simple truth is gaining traction: <a href="http://www.recycled-energy.com/main/facts-about-energy-recycling">recycled energy</a> is clean energy.</p>
<p>West Virginia Governor <a href="http://www.wvgov.org/">Joe Manchin</a> just signed legislation designating recycled energy a renewable source of power within the state’s renewable portfolio standard (RPS). That’s a big deal: it means utilities—which already have to buy a portion of their power from alternative and renewable sources—are now more likely to buy recycled energy from West Virginia manufacturers. The result will be a stronger manufacturing sector, more jobs, and a cleaner environment.</p>
<p>So what’s the takeaway here? It’s this: clean energy is clean energy, and it should be rewarded no matter what form it takes. Wind is clean. Solar is clean. Recycled energy is clean. All of it matters. We can’t be narrow-minded about what pathways to a clean energy economy we’re willing to pursue. If something works, we need to reward it.</p>
<p>West Virginia gets that. Which state is next?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/04/12/recycled-and-renewable-in-west-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preaching to the COMPETE Choir about clean energy solutions</title>
		<link>http://blog.recycled-energy.com/2010/04/07/preaching-to-the-compete-choir-about-clean-energy-solutions/</link>
		<comments>http://blog.recycled-energy.com/2010/04/07/preaching-to-the-compete-choir-about-clean-energy-solutions/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:17:31 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[electric utilities]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=983</guid>
		<description><![CDATA[A little shameless self-promotion: <a href="http://www.recycled-energy.com/main/who_red_is/dick_munson/">I</a> was in DC last month and sat on a panel discussing how the U.S. can promote <a href="http://www.eenews.net/tv/2010/03/29/">clean energy</a> (click "next" to get to me).  The bottom line is that competition means innovation means efficiency.  And that's the ballgame, right there -- because efficiency means cuts in both global warming and energy costs.  The concept is pretty simple.
]]></description>
			<content:encoded><![CDATA[<p>A little shameless self-promotion: <a href="http://www.recycled-energy.com/main/who_red_is/dick_munson/">I</a> was in DC last month and sat on a panel discussing how the U.S. can promote <a href="http://www.eenews.net/tv/2010/03/29/">clean energy</a> (click &#8220;next&#8221; to get to me).  The bottom line is that competition means innovation means efficiency.  And that&#8217;s the ballgame, right there &#8212; because efficiency means cuts in both global warming and energy costs.  The concept is pretty simple.</p>
<p>The talk was put together by an excellent organization called the <a href="http://www.competecoalition.com/blog/2010/03/competition-creates-“flood”-of-innovation/">COMPETE Coalition</a>, and my fellow panelists included representatives from <a href="http://www.ferc.gov/">FERC</a>, <a href="http://ndn.org/">NDN</a>, and the <a href="http://www.galvinpower.org/">Galvin Electricity Initiative</a>. The consensus: to truly unleash innovation, government needs to set goals for clean energy and energy efficiency and let markets meet the challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/04/07/preaching-to-the-compete-choir-about-clean-energy-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural gas can help the United States reduce its CO2 footprint by up to 20%</title>
		<link>http://blog.recycled-energy.com/2010/04/05/natural-gas-is-a-near-term-co2-mitigation-strategy/</link>
		<comments>http://blog.recycled-energy.com/2010/04/05/natural-gas-is-a-near-term-co2-mitigation-strategy/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:29:04 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[electric utilities]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=974</guid>
		<description><![CDATA[“Simply by ramping up our nation’s generation of electricity from underutilized natural gas plants and ramping down our generation from coal, the United States could reduce its total CO2 footprint by 14 to 20 percent tomorrow with no disruption in access to energy services and no new infrastructure investments.” So concludes <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> in the latest issue of <em><a href="http://www.recycled-energy.com/newsroom/publications/books_and_articles/fuel_swap">Public Utilities Fortnightly</a></em>. He notes that the congressional proposal to reduce emissions by 17 percent over ten years is “constrained only by its ambition.”]]></description>
			<content:encoded><![CDATA[<p>“Simply by ramping up our nation’s generation of electricity from underutilized natural gas plants and ramping down our generation from coal, the United States could reduce its total CO2 footprint by 14 to 20 percent tomorrow with no disruption in access to energy services and no new infrastructure investments.” So concludes <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> in the latest issue of <em><a href="http://www.recycled-energy.com/newsroom/publications/books_and_articles/fuel_swap">Public Utilities Fortnightly</a></em>. He notes that the congressional proposal to reduce emissions by 17 percent over ten years is “constrained only by its ambition.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/04/05/natural-gas-is-a-near-term-co2-mitigation-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIME for a reality check on sustainable energy technologies</title>
		<link>http://blog.recycled-energy.com/2010/03/22/time-for-a-reality-check-on-sustainable-energy-technologies/</link>
		<comments>http://blog.recycled-energy.com/2010/03/22/time-for-a-reality-check-on-sustainable-energy-technologies/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:08:01 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[combined heat and power]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=956</guid>
		<description><![CDATA[Experts on technology and the environment gathered in New York last week to <a href="http://www.wtn.net/energysummit2010-VIP/index.html">save the world</a>.  In a daylong summit hosted by <a href="http://www.time.com/time/specials/packages/0,28757,1972936,00.html">TIME Magazine</a> and the <a href="http://www.wtn.net/energysummit2010/speakers.html">World Technology Network</a>, various <a href="http://www.wtn.net/energysummit2010-VIP/speakers.html">clean energy gurus</a> "explored long-term, short-term and game-changing technologies and strategies that can re-shape our lives, our businesses, our policies, our planet, our future."  The theme?  "Reality check: Technologies Putting Us on the Path to Sustainability."]]></description>
			<content:encoded><![CDATA[<p>Experts on technology and the environment gathered in New York last week to <a href="http://www.wtn.net/energysummit2010-VIP/index.html">save the world</a>.  In a daylong summit hosted by <a href="http://www.time.com/time/specials/packages/0,28757,1972936,00.html">TIME Magazine</a> and the <a href="http://www.wtn.net/energysummit2010/speakers.html">World Technology Network</a>, various <a href="http://www.wtn.net/energysummit2010-VIP/speakers.html">clean energy gurus</a> &#8220;explored long-term, short-term and game-changing technologies and strategies that can re-shape our lives, our businesses, our policies, our planet, our future.&#8221;  The theme?  &#8220;Reality check: Technologies Putting Us on the Path to Sustainability.&#8221;</p>
<p>Reality-based thinking may seem novel these days, but it was in abundance at this summit. Our own Tom Casten joined a panel on alternative energies moderated by TIME&#8217;s <a href="http://twitter.com/bryanrwalsh">Bryan Walsh</a>. Although Tom&#8217;s beat is <a href="http://www.recycled-energy.com/main/combined_heat_power.html">combined heat and power</a>, improving our world&#8217;s energy predicament will require creative solutions from all quarters.  It needs them urgently.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/03/22/time-for-a-reality-check-on-sustainable-energy-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses—yes, businesses—push for clean energy</title>
		<link>http://blog.recycled-energy.com/2010/03/16/businesses-push-for-clean-energy/</link>
		<comments>http://blog.recycled-energy.com/2010/03/16/businesses-push-for-clean-energy/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:33:09 +0000</pubDate>
		<dc:creator>Sean Casten</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=945</guid>
		<description><![CDATA[A new coalition wants Congress to crack down on <a href="http://www.climatebiz.com/news/2010/03/08/businesses-want-clarity-face-climate-law-uncertainty">greenhouse gas emissions</a>. Sound like no big deal? Before you start yawning, take note: this coalition isn't made up of the usual suspects in the environmental movement. This coalition is made up of businesses.

<a href="http://www.americanbusinessforcleanenergy.org/">American Businesses for Clean Energy </a>(ABCE) launched four months ago with a simple goal: to demonstrate the vast amount of business support that exists for climate change legislation. Already, about 2500 businesses in 41 states have signed onto the initiative.]]></description>
			<content:encoded><![CDATA[<p>A new coalition wants Congress to crack down on <a href="http://www.climatebiz.com/news/2010/03/08/businesses-want-clarity-face-climate-law-uncertainty">greenhouse gas emissions</a>. Sound like no big deal? Before you start yawning, take note: this coalition isn&#8217;t made up of the usual suspects in the environmental movement. This coalition is made up of businesses.</p>
<p><a href="http://www.americanbusinessforcleanenergy.org/">American Businesses for Clean Energy </a>(ABCE) launched four months ago with a simple goal: to demonstrate the vast amount of business support that exists for climate change legislation. Already, about 2500 businesses in 41 states have signed onto the initiative.</p>
<p>The lesson is that being pro-planet can also be pro-profit. We can&#8217;t have sustainable businesses in an unsustainable world. Even better, we can ensure that slashing greenhouse gas emissions reduces energy costs rather than increasing them. All we need is the creativity and political will to undertake real reform.</p>
<p>With the business community starting to holler, the chances for such reform just got better.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/03/16/businesses-push-for-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. energy and environmental policy problems</title>
		<link>http://blog.recycled-energy.com/2010/03/05/us-energy-and-environmental-policy-sucks/</link>
		<comments>http://blog.recycled-energy.com/2010/03/05/us-energy-and-environmental-policy-sucks/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:41:12 +0000</pubDate>
		<dc:creator>Sean Casten</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=929</guid>
		<description><![CDATA[The United States' energy and environmental policy sucks. That's the bad news. The good news is we can fix it with a smart approach to <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-8">clean energy</a>:

<ul>
	<li>"Output standards" for emissions, so that regulators look at how much pollution is released <em>per unit of energy generated</em>, rather than the current rule of basing it on how much fuel is used.  This change would encourage efficiency rather than penalizing it.</li></ul>]]></description>
			<content:encoded><![CDATA[<p>The United States&#8217; energy and environmental policy sucks. That&#8217;s the bad news. The good news is we can fix it with a smart approach to <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-8">clean energy</a>:</p>
<ul>
<li>&#8220;Output standards&#8221; for emissions, so that regulators look at how much pollution is released <em>per unit of energy generated</em>, rather than the current rule of basing it on how much fuel is used. This change would encourage efficiency rather than penalizing it.</li>
<li>A &#8220;clean energy standard offer&#8221; for federal electricity purchases, so the government gives preferential treatment to clean, efficient energy options.</li>
<li>A &#8220;regulatory modernization committee&#8221; to transform our energy system from a Hummer into a hybrid.</li>
</ul>
<p>Check out more of my ideas for promoting energy efficiency through <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-8/">CHP and waste energy recovery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/03/05/us-energy-and-environmental-policy-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Casten at AAAS 2010: How to stave off climate change, increase income and improve quality of life</title>
		<link>http://blog.recycled-energy.com/2010/02/16/tom-casten-presents-on-energy-recycling-to-aaas/</link>
		<comments>http://blog.recycled-energy.com/2010/02/16/tom-casten-presents-on-energy-recycling-to-aaas/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:00:45 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenhouse-gas emissions]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=892</guid>
		<description><![CDATA[Our own <a href="http://www.recycled-energy.com/main/who_red_is/tom_casten/">Tom Casten</a> will lead a symposium on energy recycling at the <a href="http://aaas.confex.com/aaas/2010/webprogram/Session1796.html">annual meeting</a> of the <a href="http://www.aaas.org/">American Association for the Advancement of Science (AAAS)</a>. Although conventional wisdom assumes that mitigating climate change will raise the cost of energy, this symposium will present a contrary view: that many proven technologies can substantially increase the efficiency of generating heat and power, cutting energy costs and greenhouse gas emissions simultaneously.

The event is entitled <em>Gray Is the New Green: How Energy Recycling Curbs Both Global Warming and Power Costs</em>. It will take place February 21 at 8:30am in San Diego.

The panelists include several renowned energy experts...]]></description>
			<content:encoded><![CDATA[<p>Our own <a href="http://www.recycled-energy.com/main/who_red_is/tom_casten/">Tom Casten</a> will lead a symposium on energy recycling at the <a href="http://aaas.confex.com/aaas/2010/webprogram/Session1796.html">annual meeting</a> of the <a href="http://www.aaas.org/">American Association for the Advancement of Science (AAAS)</a>. Although conventional wisdom assumes that mitigating climate change will raise the cost of energy, this symposium will present a contrary view: that many proven technologies can substantially increase the efficiency of generating heat and power, cutting energy costs and greenhouse gas emissions simultaneously.</p>
<p>The event is entitled <em>Gray Is the New Green: How Energy Recycling Curbs Both Global Warming and Power Costs</em>. It will take place February 21 at 8:30am in San Diego.</p>
<p>The panelists include several renowned energy experts:</p>
<ul>
<li>Tom, who will discuss the economics of clean energy by comparing the costs of 14 clean energy options such as wind, solar, nuclear, and cogeneration. Casten will argue that improving “generation efficiency” has the greatest potential to benefit the economy while reducing greenhouse gas pollution.</li>
<li><a href="http://public.tepper.cmu.edu/facultydirectory/FacultyDirectoryProfile.aspx?id=88">Lester Lave</a>, professor at Carnegie Mellon University and co-director of the Carnegie Mellon Electricity Industry Center. He will report on the work of a committee on energy efficiency that he recently chaired for the National Academy of Sciences. Among other things, Lave will report that the U.S. could bring total energy use back to mid-1980s levels simply through energy efficiency.</li>
<li><a href="http://www.spp.gatech.edu/aboutus/faculty/MarilynBrown">Marilyn Brown</a>, professor at the Georgia Institute of Technology and former leader at Oak Ridge National Laboratory. She will discuss the many policy barriers to energy efficiency and present policy suggestions to help overcome these barriers. Her recommendations will be based on her own research and emphasize the imperative of serving current economic needs without blocking efficiency investments.</li>
<li><a href="http://www.ecs.umass.edu/index.pl?id=3983">Lawrence Ambs</a>, professor at the University of Massachusetts at Amherst and co-director of the Northeast Regional Combined Heat &amp; Power Application Center. He will serve as the symposium’s discussant, or moderator.</li>
</ul>
<p>Those who are familiar with RED’s work know the basic contours of Tom’s argument, which is this. The U.S. energy system is grossly inefficient. The typical power plant throws away two-thirds of its energy, largely in the form of waste heat, when producing electricity. This abysmal rate, while tragic, presents an opportunity: increasing the efficiency of our energy system would help enable us to stave off the catastrophic effects of climate change while increasing national income and improving the quality of life.</p>
<p>Tom has never before presented to the AAAS, so this is an exciting opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/02/16/tom-casten-presents-on-energy-recycling-to-aaas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The politics of energy</title>
		<link>http://blog.recycled-energy.com/2010/02/15/the-politics-of-energy/</link>
		<comments>http://blog.recycled-energy.com/2010/02/15/the-politics-of-energy/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:12:46 +0000</pubDate>
		<dc:creator>Dick Munson</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.recycled-energy.com/?p=879</guid>
		<description><![CDATA[Our CEO <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> gets political in his latest <a href="http://www.grist.org/">Grist</a> post. The issue: What political barriers are keeping the U.S. from reforming its energy system?

Here at RED, we like to come up with good policy proposals that would allow the nation to mitigate climate change while slashing energy costs. But politics can throw a monkey wrench into the most finely reasoned policy argument. Read Sean's take on the <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-3">policy fixes needed to unleash clean energy</a>.]]></description>
			<content:encoded><![CDATA[<p>Our CEO <a href="http://www.recycled-energy.com/main/who_red_is/sean_casten/">Sean Casten</a> gets political in his latest <a href="http://www.grist.org/">Grist</a> post. The issue: What political barriers are keeping the U.S. from reforming its energy system?</p>
<p>Here at RED, we like to come up with good policy proposals that would allow the nation to mitigate climate change while slashing energy costs. But politics can throw a monkey wrench into the most finely reasoned policy argument. Read Sean&#8217;s take on the <a href="http://www.grist.org/article/policy-fixes-to-unleash-clean-energy-3">policy fixes needed to unleash clean energy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recycled-energy.com/2010/02/15/the-politics-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
